Sheridan College at Laramie County Community College
@ Cheyenne, WY
10/10/2014 at 7:00 PM

Final 1 2 3 4 5 Score
Sheridan College (,) 16 25 25 14 15 3
Laramie County Community College (,) 25 20 12 25 12 2

Sheridan College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Laramie County Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Sheridan College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maaryn Davis * 5 1 3 10 -.200 0 0 1 1 7 0 0 0 0 1.0
3 Casey McInerney 5 7 3 15 .267 0 0 0 0 3 0 0 0 0 7.0
5 Paige Jernigan * 5 4 5 25 -.040 0 0 0 0 1 1 0 0 0 5.0
6 Cassidy Martin 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Rikki Huston * 5 1 2 3 -.333 35 2 0 0 7 0 1 0 0 3.5
8 Courtney Smith * 5 6 2 22 .182 0 0 0 0 1 0 0 0 0 6.0
9 Hannah Casebolt 5 0 0 1 .000 3 5 0 2 6 0 0 0 0 5.0
10 Tara Hall * 5 5 7 25 -.080 0 1 0 2 16 1 0 0 0 7.0
12 Mikayla Hoffman * 5 12 6 25 .240 0 0 2 0 3 1 1 0 0 13.5
13 Jill Espeland 5 0 0 0 .000 1 1 1 1 30 0 0 0 0 1.0
15 Madison Farr 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 37 29 128 .062 39 9 4 6 75 3 2 0 0 50.0

Laramie County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rory McCloy * 5 8 1 13 .538 38 0 0 0 6 0 1 0 0 8.5
3 Whitney Shawver 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Paulina Hileman * 5 0 0 0 .000 1 1 0 2 10 0 0 0 0 1.0
5 Mikaila Jegtvig * 5 6 3 20 .150 1 0 0 0 1 0 0 0 0 6.0
6 Kanani Auwae * 5 13 2 30 .367 0 1 0 1 10 0 1 0 0 14.5
7 MiKayla Martinez 5 7 7 30 .000 0 0 0 1 2 0 0 0 0 7.0
9 Aspen Olson * 5 5 2 18 .167 0 0 1 0 3 0 4 0 0 7.0
11 Dani Peterson 1 0 0 1 .000 2 0 0 0 1 0 0 0 0 0.0
12 Breanne Hankins 5 0 0 1 .000 3 1 4 2 21 0 0 0 0 1.0
13 Hannah Huus 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
14 Shelby Johnson * 5 16 7 51 .176 3 0 2 3 11 0 1 0 0 16.5
15 Teslin Holton 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
18 Brittney O'Kief 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 23 166 .199 48 3 7 9 68 0 8 0 0 63.0
Other Information
Attendance: 0
Time:
* = Starter