Lamar Community College at Laramie County Community College
@ Lamamie County
1/30/2021 at 4:00 PM
@ Lamamie County
1/30/2021 at 4:00 PM
|
Lamar Community College
0 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lamar Community College | 20 | 10 | 10 | 0 |
| Laramie County Community College | 25 | 25 | 25 | 3 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 37 | .162 |
| 2 | 8 | 4 | 26 | .154 |
| 3 | 5 | 7 | 30 | -.067 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | .357 |
| 2 | 10 | 1 | 18 | .500 |
| 3 | 14 | 2 | 26 | .462 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tanner Lallmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Desirae Pisano * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Baily Dawson * | 3 | 9 | 7 | 24 | .083 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 2 | 0 | 9.0 |
| 7 | Kaitlyn Reynolds * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 8 | Jasmine Hall * | 3 | 3 | 3 | 19 | .000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 10 | Leksy Bush * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 11 | Xhane Greenidge * | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 6.0 |
| 18 | Khiaura Packer | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 92 | .087 | 16 | 1 | 4 | 9 | 32 | 1 | 0 | 9 | 0 | 28.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rigan McInerney * | 3 | 9 | 0 | 14 | .643 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 10.0 |
| 3 | Hannah Rhoades | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paige Blevins | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Shelby Veenstra * | 3 | 2 | 0 | 5 | .400 | 32 | 5 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Kalme Moncavo * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | Caely Pickerd * | 3 | 5 | 0 | 7 | .714 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Kyla Childers * | 3 | 8 | 1 | 20 | .350 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Emma Bonney | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emilie Warehime | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Francesca Rossi * | 2 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Hannah Blunt | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 36 | 5 | 72 | .431 | 34 | 9 | 5 | 1 | 30 | 1 | 6 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter