Laramie County Community College at Northwest College
@ Powell, WY (Cabre)
2/20/2021 at 1:00 PM
@ Powell, WY (Cabre)
2/20/2021 at 1:00 PM
|
Laramie County Community College
3 |
Northwest College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Laramie County Community College | 20 | 25 | 19 | 25 | 15 | 3 |
| Northwest College | 25 | 17 | 25 | 10 | 6 | 2 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 31 | .129 |
| 2 | 8 | 7 | 28 | .036 |
| 3 | 6 | 8 | 28 | -.071 |
| 4 | 10 | 1 | 21 | .429 |
| 5 | 6 | 1 | 16 | .312 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 32 | .156 |
| 2 | 5 | 8 | 26 | -.115 |
| 3 | 11 | 2 | 34 | .265 |
| 4 | 9 | 9 | 36 | .000 |
| 5 | 3 | 4 | 18 | -.056 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rigan McInerney * | 5 | 9 | 6 | 30 | .100 | 1 | 5 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Shae Halls | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Rhoades | 5 | 1 | 1 | 2 | .000 | 2 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Paige Blevins | 5 | 12 | 4 | 34 | .235 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Shelby Veenstra * | 5 | 1 | 1 | 4 | .000 | 33 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Kalme Moncavo * | 5 | 11 | 4 | 24 | .292 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Caely Pickerd * | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 10 | Kyla Childers * | 2 | 2 | 4 | 7 | -.286 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emma Bonney | 5 | 0 | 1 | 3 | -.333 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Francesca Rossi * | 5 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| TM | Team | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 24 | 124 | .137 | 39 | 12 | 7 | 11 | 78 | 0 | 10 | 1 | 0 | 58.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Weimer | 5 | 0 | 2 | 3 | -.667 | 2 | 4 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sayler Larson | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Shante Falslev * | 5 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Emma Teichert | 5 | 1 | 6 | 16 | -.312 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jacie Walker * | 5 | 0 | 1 | 3 | -.333 | 28 | 4 | 2 | 0 | 11 | 0 | 4 | 0 | 0 | 6.0 |
| 8 | Emily Baumstarck | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Casey Elfland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Devon Curtis * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 11 | Mollee Krum | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Karli Steiner * | 5 | 9 | 6 | 43 | .070 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Aubrianne Crosby * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sabree Adams * | 5 | 7 | 2 | 13 | .385 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 17 | Baylee Peterson | 5 | 11 | 3 | 29 | .276 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 26 | 146 | .068 | 33 | 11 | 11 | 12 | 55 | 2 | 12 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Cabre Attendance: 176 Time: 1:45 1st Referee: April McAuliffe 2nd Referee: Sherry Wardell |
* = Starter