Rigan McInerney #1 OH/RS Laramie County Community College

m 30
k/s 1.92
h % .133
a/s 0.10
b/s 0.29
sa/s 0.15
d/s 1.56
Recent Games
Oct 22 at Western Wyoming Community College W, 3-1
Oct 28 Eastern Wyoming College W, 3-0
Nov 2 vs. McCook Community College W, 3-0
Nov 3 vs. Western Nebraska Community College L, 3-0
Nov 4 vs. Otero College W, 3-0
Nov 5 vs. Northeastern Junior College L, 3-0
Statistics category Overall Conf
Matches 30 10
Sets 150 83
Kills 288 108
Kills per set 1.92 1.30
Errors 156 58
Total Attacks 996 362
Total Attacks per set 6.64 4.36
Hitting Percentage .133 .138
Assists 15 7
Assists per set 0.10 0.08
Service Total Attempts 0 0
Service Aces 22 8
Service Errors 27 8
Service Aces per set 0.15 0.10
Receptions 423 182
Reception Errors 31 11
Digs 234 104
Digs per set 1.56 1.25
Block Solo 8 4
Block Assist 35 11
Block Total 43 15
Blocks per set 0.29 0.18
Block Errors 4 2
Ball Handling Errors 1 0
Points 335.5 125.5
Points per set 2.2 1.5
Matches started 26 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # vs. Lamar Community College   - - - - - - - - - - - - - - - - - -
Aug 13 # at Northeastern Junior College   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Northeast Community College W, 3-0 - 3 10 5 39 .128 0 0 0 0 0 12 0 3 0 3 0 11.5
Aug 20 at McCook Community College L, 3-0 - 3 9 6 35 .086 0 0 1 0 1 3 0 0 0 0 0 9.0
Aug 20 vs. Dodge City Community College W, 3-1 - 4 16 8 46 .174 3 1 0 13 2 16 0 2 0 2 0 18.0
Aug 26 Western Nebraska Community College L, 3-0 1 3 3 5 34 -.059 1 0 0 17 0 4 0 0 0 0 1 3.0
Aug 30 at Northeastern Junior College L, 3-0 1 3 5 7 26 -.077 1 0 1 13 0 5 0 2 0 2 0 6.0
Sep 2 vs. Lamar Community College W, 3-0 1 3 11 2 20 .450 0 0 2 11 1 4 0 0 0 0 0 11.0
Sep 2 vs. Garden City Community College L, 3-2 1 5 14 9 55 .091 0 3 0 14 0 12 0 3 0 3 0 18.5
Sep 3 vs. Barton Community College L, 3-1 1 4 11 6 31 .161 0 1 3 18 0 4 0 2 1 2 0 13.0
Sep 3 vs. Butler Community College - KS L, 3-2 - 5 11 8 50 .060 1 2 0 23 4 10 0 0 0 0 0 13.0
Sep 6 vs. Amarillo College W, 3-1 1 4 10 8 42 .048 0 2 1 19 1 11 0 3 0 3 0 13.5
Sep 6 at Trinidad State College W, 3-0 1 3 7 2 14 .357 0 2 1 13 2 12 1 1 0 2 0 10.5
Sep 16 at Otero College W, 3-1 1 4 17 4 42 .310 1 0 3 22 1 12 0 2 0 2 0 18.0
Sep 16 vs. Pratt Community College W, 3-0 1 3 11 4 27 .259 0 0 1 11 0 2 0 4 0 4 0 13.0
Sep 17 vs. Lamar Community College W, 3-0 1 2 1 4 10 -.300 0 0 1 5 1 1 0 2 0 2 0 2.0
Sep 17 vs. Trinidad State College W, 3-0 1 3 8 2 23 .261 1 1 1 12 0 4 1 0 0 1 0 10.0
Sep 23 at Central Wyoming College L, 3-2 1 5 12 10 46 .043 1 1 2 35 1 12 1 1 0 2 0 14.5
Sep 24 at Northwest College L, 3-0 1 3 6 5 23 .043 0 0 0 27 3 8 0 1 0 1 0 6.5
Sep 27 at Western Nebraska Community College L, 3-0 1 3 1 2 12 -.083 0 0 1 10 3 1 0 0 0 0 0 1.0
Sep 30 Casper College W, 3-0 1 3 9 5 33 .121 2 0 0 16 1 11 0 1 0 1 0 9.5
Oct 1 Western Wyoming Community College W, 3-0 1 3 8 2 22 .273 2 0 1 4 0 9 0 0 0 0 0 8.0
Oct 7 at Eastern Wyoming College W, 3-0 1 3 19 0 35 .543 0 1 1 5 1 11 0 0 0 0 0 20.0
Oct 14 Central Wyoming College L, 3-1 1 4 8 11 39 -.077 0 1 1 21 2 13 1 3 0 4 0 11.5
Oct 15 Northwest College W, 3-2 1 51 11 4 35 .200 1 0 1 44 1 17 0 2 1 2 0 12.0
Oct 21 at Casper College W, 3-1 1 4 14 8 48 .125 0 3 1 10 0 6 1 2 0 3 0 19.0
Oct 22 at Western Wyoming Community College W, 3-1 1 4 13 9 56 .071 1 1 0 11 2 15 1 0 1 1 0 15.0
Oct 28 Eastern Wyoming College W, 3-0 1 3 8 4 25 .160 0 1 1 9 0 2 0 1 0 1 0 9.5
Nov 2 vs. McCook Community College W, 3-0 1 3 8 5 40 .075 0 2 1 16 0 8 1 0 1 1 0 11.0
Nov 3 vs. Western Nebraska Community College L, 3-0 1 3 7 2 16 .313 0 0 1 10 2 2 0 0 0 0 0 7.0
Nov 4 vs. Otero College W, 3-0 1 3 14 4 41 .244 0 0 0 8 0 1 0 0 0 0 0 14.0
Nov 5 vs. Northeastern Junior College L, 3-0 1 3 6 5 31 .032 0 0 1 6 2 6 1 0 0 1 0 7.0
Apr 1 # at Colorado School of Mines   - - - - - - - - - - - - - - - - - -
Apr 8 # at Colorado Christian University   - - - - - - - - - - - - - - - - - -
Apr 15 # at Chadron State University   - - - - - - - - - - - - - - - - - -
Apr 22 # at University of Nebraska - Kearney   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 25 93 271 2.91 106 802 .206 9 0.10 23 0.25 469 33 252 2.71 4 18 22 0.24 307.0 3.3
2021-22 28 101 361 3.57 198 1193 .137 26 0.26 25 0.25 635 44 326 3.23 5 26 31 0.31 404.0 4.0
2022-23 30 150 288 1.92 156 996 .133 15 0.10 22 0.15 423 31 234 1.56 8 35 43 0.29 335.5 2.2
Total 83 344 920 2.67 460 2991 .154 50 0.15 70 0.20 1527 108 812 2.36 17 79 96 0.28 1046.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 150 288 1.92 156 996 .133 15 0.10 22 0.15 423 31 234 1.56 8 35 43 0.29 335.5 2.2
Conference 10 83 108 1.30 58 362 .138 7 0.08 8 0.10 182 11 104 1.25 4 11 15 0.18 125.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 67 47 0.70 31 188 .085 6 0.09 2 0.03 111 4 56 0.84 1 7 8 0.12 53.5 0.8
Away 10 35 103 2.94 53 337 .148 4 0.11 8 0.23 146 14 85 2.43 4 9 13 0.37 119.5 3.4
Neutral 14 48 138 2.88 72 471 .140 5 0.10 12 0.25 166 13 93 1.94 3 19 22 0.46 162.5 3.4
 
-
Wins 18 106 195 1.84 80 598 .192 11 0.10 14 0.13 229 13 154 1.45 5 23 28 0.26 225.5 2.1
Losses 12 44 93 2.11 76 398 .043 4 0.09 8 0.18 194 18 80 1.82 3 12 15 0.34 110.0 2.5
 
-
August 5 16 43 2.69 31 180 .067 5 0.31 1 0.06 43 3 40 2.50 0 7 7 0.44 47.5 3.0
September 14 50 129 2.58 71 428 .136 6 0.12 12 0.24 236 18 104 2.08 3 20 23 0.46 154.0 3.1
October 7 72 81 1.13 38 260 .165 4 0.06 7 0.10 104 6 73 1.01 3 8 11 0.15 95.0 1.3
November 4 12 35 2.92 16 128 .148 0 0.00 2 0.17 40 4 17 1.42 2 0 2 0.17 39.0 3.3