Snow College at Laramie County Community College
@ Cheyenne, WY
8/30/2025 at 2:00 PM
@ Cheyenne, WY
8/30/2025 at 2:00 PM
|
Snow College
3 |
Laramie County Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Snow College | 20 | 25 | 25 | 25 | 3 |
| Laramie County Community College | 25 | 19 | 17 | 14 | 1 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 14 | 5 | 39 | .231 |
| 3 | 11 | 5 | 36 | .167 |
| 4 | 12 | 3 | 29 | .310 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 34 | .324 |
| 2 | 11 | 8 | 38 | .079 |
| 3 | 10 | 4 | 36 | .167 |
| 4 | 6 | 7 | 35 | -.029 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cami Christiansen | 4 | 11 | 5 | 26 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 14.0 |
| 2 | Ashlyn Robbins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery Fowler | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Britani Stone | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ema Thompson | 4 | 5 | 1 | 17 | .235 | 37 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Aleah McDaniel | 4 | 10 | 2 | 27 | .296 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Cass Klapp | 4 | 10 | 2 | 18 | .444 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 12 | Madi Orth | 4 | 4 | 3 | 19 | .053 | 1 | 2 | 1 | 1 | 5 | 2 | 6 | 0 | 0 | 11.0 |
| 14 | Stefania Scomazzon | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Hallie Layton | 4 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 49 | 18 | 137 | .226 | 47 | 9 | 11 | 6 | 70 | 3 | 16 | 0 | 0 | 69.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keani Domingo | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adriana Deming * | 4 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | ShayLeigh Ulrich | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zoe Bauer | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Laurel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Addison Schreurs * | 4 | 2 | 1 | 6 | .167 | 30 | 4 | 5 | 0 | 6 | 1 | 2 | 0 | 0 | 8.0 |
| 8 | Beatrice Nani * | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 13.5 |
| 9 | Lea Süsoy * | 4 | 2 | 6 | 34 | -.118 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 2 | 0 | 4.0 |
| 10 | Jordan Kroeger | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Savannah Cummings | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ella Lopez * | 4 | 11 | 4 | 35 | .200 | 0 | 1 | 2 | 4 | 5 | 0 | 2 | 1 | 0 | 13.0 |
| 17 | Katalin Honfi | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sila Yildiz * | 4 | 12 | 2 | 26 | .385 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 13.5 |
| Totals | 40 | 21 | 143 | .133 | 37 | 6 | 16 | 10 | 41 | 3 | 12 | 5 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter