Laramie County Community College at Western Wyoming Community College
@ Rock Springs, WY
9/27/2025 at 2:00 PM

Final 1 2 3 Score
Laramie County Community College 25 25 25 3
Western Wyoming Community College 19 17 23 0

Laramie County Community College

Set K E TA PCT
1 13 9 34 .118
2 8 4 30 .133
3 13 5 44 .182

Western Wyoming Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Laramie County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Adriana Deming * 3 6 4 27 .074 1 0 0 2 7 0 1 0 0 6.5
3 ShayLeigh Ulrich 3 0 0 0 .000 4 1 2 5 14 0 0 0 0 1.0
5 Zoe Bauer * 3 3 2 10 .100 0 0 0 0 0 0 1 0 0 3.5
6 Emma Laurel 3 0 0 0 .000 1 2 1 0 9 0 0 0 0 2.0
7 Addison Schreurs * 3 3 1 6 .333 24 3 1 0 10 0 2 0 0 7.0
8 Beatrice Nani * 3 8 4 19 .211 0 1 2 0 0 0 4 0 0 11.0
12 Ella Lopez * 3 3 5 25 -.080 1 3 1 1 11 0 0 0 0 6.0
18 Sila Yildiz * 3 11 2 21 .429 0 0 0 0 0 0 0 0 0 11.0
Totals 34 18 108 .148 31 10 7 8 51 0 8 0 0 48.0

Western Wyoming Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kasadie O'Melia 3 0 0 0 .000 1 0 1 5 10 0 0 0 0 0.0
3 Hanna Longhurst * 3 4 3 16 .062 0 0 0 2 10 0 0 0 1 4.0
4 Kennadee Owens 4 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
5 Akanesi Pututau 3 2 0 5 .400 6 0 0 0 0 1 0 0 1 3.0
6 Kamryn Slaugh * 3 4 2 23 .087 0 0 2 4 9 0 0 0 0 4.0
7 Addyson Letcher * 3 5 2 12 .250 1 0 0 0 0 3 0 0 0 8.0
10 Reagan Davis * 3 1 0 2 .500 12 3 2 0 7 0 0 0 0 4.0
11 Sara Mariscal-Weinert 2 1 0 7 .143 0 0 0 0 4 0 0 0 0 1.0
14 Isabel Grady * 3 5 1 11 .364 0 4 1 0 3 0 0 0 0 9.0
16 Olivia Ena * 3 3 3 18 .000 1 0 2 0 1 0 0 0 0 3.0
Totals 25 11 95 .147 21 7 8 12 45 4 0 0 2 36.0
Other Information
Attendance: 0
Time:
* = Starter