Rigan McInerney #1 OH/RS Laramie County Community College

m 25
k/s 2.91
h % .206
a/s 0.10
b/s 0.24
sa/s 0.25
d/s 2.71
Recent Games
Mar 27 Eastern Wyoming College L, 3-1
Mar 31 at Lamar Community College W, 3-0
Mar 31 Northeastern Junior College L, 3-0
Apr 1 at Casper College W, 3-2
Apr 2 at McCook Community College W, 3-2
Apr 3 at Central Wyoming College L, 3-0
Statistics category Overall Conf
Matches 25 10
Sets 93 41
Kills 271 127
Kills per set 2.91 3.10
Errors 106 49
Total Attacks 802 381
Total Attacks per set 8.62 9.29
Hitting Percentage .206 .205
Assists 9 7
Assists per set 0.10 0.17
Service Total Attempts 20 20
Service Aces 23 9
Service Errors 25 13
Service Aces per set 0.25 0.22
Receptions 469 267
Reception Errors 33 13
Digs 252 144
Digs per set 2.71 3.51
Block Solo 4 1
Block Assist 18 5
Block Total 22 6
Blocks per set 0.24 0.15
Block Errors 10 1
Ball Handling Errors 1 1
Points 307.0 139.5
Points per set 3.3 3.4
Matches started 23 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 30 # vs. Northwest College L, 3-1 - - - - - - - - - - - - - - - - - -
Jan 29 Trinidad State Junior College W, 3-0 1 3 7 6 23 .043 0 1 0 4 0 8 0 1 0 1 0 8.5
Jan 29 vs. Otero Junior College L, 3-1 1 4 10 8 38 .053 0 0 1 9 1 12 0 0 2 0 0 10.0
Jan 30 Barton Community College W, 3-0 1 3 8 0 18 .444 0 4 0 11 1 7 0 0 1 0 0 12.0
Jan 30 Lamar Community College W, 3-0 1 3 9 0 14 .643 1 0 1 10 0 4 1 0 1 1 0 10.0
Feb 6 at Central Wyoming College L, 3-1 1 4 8 7 34 .029 0 0 2 27 1 11 0 2 0 2 0 9.0
Feb 6 vs. Colorado Northwestern Community College W, 3-0 1 3 7 2 18 .278 0 0 3 10 2 5 0 2 0 2 0 8.0
Feb 12 vs. Salt Lake Community College W, 3-1 1 3 5 4 16 .063 0 1 0 8 2 2 0 1 0 1 0 6.5
Feb 12 vs. Northeastern Junior College L, 3-2 - 5 8 6 42 .048 0 0 0 5 2 3 0 1 0 1 0 8.5
Feb 13 vs. North Platte Community College L, 3-0 1 3 4 0 14 .286 0 0 0 14 2 8 0 0 1 0 0 4.0
Feb 13 vs. Western Nebraska Community College L, 3-0 1 3 14 1 30 .433 0 1 1 25 3 4 0 0 0 0 0 15.0
Feb 15 at Northeastern Junior College L, 3-0 1 3 9 4 30 .167 0 2 0 18 2 5 0 0 2 0 0 11.0
Feb 19 at Central Wyoming College L, 3-2 1 5 19 5 57 .246 0 0 1 46 1 11 0 0 0 0 0 19.0
Feb 20 at Northwest College W, 3-2 1 5 9 6 30 .100 1 5 1 19 3 25 0 0 0 0 0 14.0
Feb 26 Casper College L, 3-2 - 5 8 4 38 .105 0 0 1 38 1 16 0 0 0 0 0 8.0
Mar 6 at Eastern Wyoming College W, 3-1 1 4 15 6 47 .191 1 0 1 17 1 14 0 0 0 0 0 15.0
Mar 12 Central Wyoming College W, 3-1 1 4 16 3 36 .361 2 0 2 25 2 11 0 1 0 1 0 16.5
Mar 13 Northwest College   - - - - - - - - - - - - - - - - - -
Mar 19 at Casper College L, 3-0 1 3 11 2 21 .429 0 0 0 30 0 14 0 0 0 0 0 11.0
Mar 20 at Western Wyoming Community College W, 3-1 1 4 17 6 54 .204 2 2 2 24 0 17 1 1 0 2 0 20.5
Mar 20 at Western Wyoming Community College W, 3-0 1 3 12 1 25 .440 1 2 2 13 0 10 0 1 0 1 0 14.5
Mar 27 Eastern Wyoming College L, 3-1 1 4 12 9 39 .077 0 0 1 28 4 15 0 0 1 0 1 12.0
Mar 31 at Lamar Community College W, 3-0 1 3 11 3 22 .364 1 0 2 15 0 5 0 0 2 0 0 11.0
Mar 31 Northeastern Junior College L, 3-0 1 3 8 7 30 .033 0 0 0 15 0 12 0 1 0 1 0 8.5
Apr 1 at Casper College W, 3-2 1 5 17 9 49 .163 0 1 2 16 1 15 0 3 0 3 0 19.5
Apr 2 at McCook Community College W, 3-2 1 5 19 4 49 .306 0 4 0 25 2 10 1 2 0 3 0 25.0
Apr 3 at Central Wyoming College L, 3-0 1 3 8 3 28 .179 0 0 2 17 2 8 1 2 0 3 0 10.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 25 93 271 2.91 106 802 .206 9 0.10 23 0.25 469 33 252 2.71 4 18 22 0.24 307.0 3.3
2021-22 28 101 361 3.57 198 1193 .137 26 0.26 25 0.25 635 44 326 3.23 5 26 31 0.31 404.0 4.0
2022-23 30 150 288 1.92 156 996 .133 15 0.10 22 0.15 423 31 234 1.56 8 35 43 0.29 335.5 2.2
Total 83 344 920 2.67 460 2991 .154 50 0.15 70 0.20 1527 108 812 2.36 17 79 96 0.28 1046.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 93 271 2.91 106 802 .206 9 0.10 23 0.25 469 33 252 2.71 4 18 22 0.24 307.0 3.3
Conference 10 41 127 3.10 49 381 .205 7 0.17 9 0.22 267 13 144 3.51 1 5 6 0.15 139.5 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 25 68 2.72 29 198 .197 3 0.12 5 0.20 131 8 73 2.92 1 3 4 0.16 75.5 3.0
Away 12 47 155 3.30 56 446 .222 6 0.13 16 0.34 267 13 145 3.09 3 11 14 0.30 179.5 3.8
Neutral 6 21 48 2.29 21 158 .171 0 0.00 2 0.10 71 12 34 1.62 0 4 4 0.19 52.0 2.5
 
-
Wins 13 48 152 3.17 50 401 .254 9 0.19 20 0.42 197 14 133 2.77 3 12 15 0.31 181.0 3.8
Losses 12 45 119 2.64 56 401 .157 0 0.00 3 0.07 272 19 119 2.64 1 6 7 0.16 126.0 2.8
 
-
January 4 13 34 2.62 14 93 .215 1 0.08 5 0.38 34 2 31 2.38 1 1 2 0.15 40.5 3.1
February 10 39 91 2.33 39 309 .168 1 0.03 9 0.23 210 19 90 2.31 0 6 6 0.15 103.0 2.6
March 8 28 102 3.64 37 274 .237 7 0.25 4 0.14 167 7 98 3.50 1 4 5 0.18 109.0 3.9
April 3 13 44 3.38 16 126 .222 0 0.00 5 0.38 58 5 33 2.54 2 7 9 0.69 54.5 4.2