11 Karim Elgizawy
11 - Karim Elgizawy
Height: 6'4
Weight: 200
Hometown: Egypt
Position: Guard
Year: Sophomore
gp 28
pts/g 12.1
fg % 44.0
3pt % 36.4
ft % 71.0
reb/g 4.3
a/g 3.1
Recent Games
Feb 19 Western Wyoming Community College W, 84-67
Feb 21 at Gillette College W, 90-80
Feb 28 Eastern Wyoming College W, 84-83
Mar 2 Central Wyoming College W, 87-63
Mar 12 McCook Community College W, 88-79
Mar 13 Lamar Community College L, 87-79
Statistics category Overall Conf
Games 28 11
Games started 26 9
Minutes 543 163
Minutes per game 19.4 14.8
FG 109-248 39-90
FG Pct 44.0 43.3
3PT 51-140 17-52
3PT Pct 36.4 32.7
FT 71-100 17-29
FT Pct 71.0 58.6
Off rebounds 13 6
Def rebounds 106 32
Total rebounds 119 38
Rebounds per game 4.3 3.5
Personal fouls 51 14
Disqualifications 2 -
Assists 88 31
Turnovers 60 21
Assist to turnover ratio 1.5 1.5
Steals 45 19
Blocks 10 0
Points 340 112
Points per game 12.1 10.2
Points per 40 min 25.0 27.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at Salt Lake Community College   - - - - - - - - -
Oct 16 at Rocky Mountain Jamboree   - - - - - - - - -
Oct 25 Western Nebraska Community College   - - - - - - - - -
Oct 31 at North Platte Community College L, 94-77 1 38 5-7 71.4 2-3 66.7 0-0 - 12
Nov 1 at McCook Community College L, 98-80 1 37 3-9 33.3 1-5 20.0 0-0 - 7
Nov 14 vs. Cochise College L, 72-62 1 1 6-15 40.0 0-4 0.0 2-2 100.0 14
Nov 15 at Eastern Arizona College L, 81-69 1 29 5-9 55.6 5-8 62.5 2-2 100.0 17
Nov 18 Northeastern Junior College W, 86-78 1 1 5-7 71.4 3-4 75.0 5-5 100.0 18
Nov 21 Salt Lake Community College W, 95-76 1 1 3-6 50.0 2-4 50.0 6-7 85.7 14
Nov 22 College of Southern Idaho L, 79-63 1 1 6-12 50.0 5-8 62.5 2-2 100.0 19
Nov 28 Trinidad State College W, 93-87 1 40 4-9 44.4 1-3 33.3 5-7 71.4 14
Nov 29 Otero College W, 112-74 1 1 6-13 46.2 2-6 33.3 3-4 75.0 17
Dec 5 North Platte Community College W, 76-74 1 1 3-11 27.3 1-7 14.3 8-13 61.5 15
Dec 6 McCook Community College L, 88-79 1 1 4-7 57.1 3-5 60.0 1-2 50.0 12
Dec 8 at Salt Lake Community College   - - - - - - - - -
Dec 12 vs. Southeast Community College W, 94-79 1 35 3-8 37.5 1-4 25.0 6-6 100.0 13
Dec 13 at Northeastern Junior College L, 76-74 1 39 4-12 33.3 3-9 33.3 0-1 0.0 11
Jan 9 at Trinidad State College L, 85-84 1 36 3-8 37.5 1-4 25.0 4-5 80.0 11
Jan 10 at Otero College W, 78-60 1 37 2-8 25.0 1-5 20.0 7-10 70.0 12
Jan 15 at Northwest College L, 88-81 1 42 6-12 50.0 2-8 25.0 3-4 75.0 17
Jan 17 at Casper College W, 88-70 1 34 5-7 71.4 2-4 50.0 4-5 80.0 16
Jan 21 at Central Wyoming College W, 78-64 - - - - - - - - -
Jan 28 Gillette College W, 93-63 - 1 7-9 77.8 2-2 100.0 2-2 100.0 18
Jan 31 at Western Wyoming Community College W, 76-67 1 1 2-7 28.6 1-5 20.0 2-3 66.7 7
Feb 4 Casper College L, 85-83 1 1 5-10 50.0 2-6 33.3 0-0 - 12
Feb 7 Northwest College W, 99-63 1 1 2-7 28.6 1-6 16.7 0-1 0.0 5
Feb 11 at Eastern Wyoming College L, 107-104 1 42 3-11 27.3 0-3 0.0 3-7 42.9 9
Feb 19 Western Wyoming Community College W, 84-67 1 1 2-9 22.2 1-4 25.0 1-2 50.0 6
Feb 21 at Gillette College W, 90-80 1 38 3-10 30.0 2-6 33.3 0-0 - 8
Feb 28 Eastern Wyoming College W, 84-83 - 1 2-5 40.0 2-5 40.0 0-3 0.0 6
Mar 2 Central Wyoming College W, 87-63 1 1 2-3 66.7 2-3 66.7 2-2 100.0 8
Mar 12 McCook Community College W, 88-79 1 37 4-8 50.0 2-5 40.0 0-1 0.0 10
Mar 13 Lamar Community College L, 87-79 1 45 4-9 44.4 1-4 25.0 3-4 75.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at Salt Lake Community College   - - - - - - - - - - - -
Oct 16 at Rocky Mountain Jamboree   - - - - - - - - - - - -
Oct 25 Western Nebraska Community College   - - - - - - - - - - - -
Oct 31 at North Platte Community College L, 94-77 1 38 0 3 3 3 2 1.5 2 0 2 -
Nov 1 at McCook Community College L, 98-80 1 37 0 6 6 3 4 0.8 0 1 5 1
Nov 14 vs. Cochise College L, 72-62 1 1 0 3 3 2 5 0.4 3 1 0 -
Nov 15 at Eastern Arizona College L, 81-69 1 29 2 3 5 3 2 1.5 2 0 5 1
Nov 18 Northeastern Junior College W, 86-78 1 1 0 5 5 2 3 0.7 1 1 0 -
Nov 21 Salt Lake Community College W, 95-76 1 1 1 6 7 8 1 8.0 3 1 0 -
Nov 22 College of Southern Idaho L, 79-63 1 1 0 4 4 1 1 1.0 3 1 0 -
Nov 28 Trinidad State College W, 93-87 1 40 0 5 5 5 4 1.3 3 0 4 -
Nov 29 Otero College W, 112-74 1 1 1 2 3 5 4 1.3 2 1 1 -
Dec 5 North Platte Community College W, 76-74 1 1 0 7 7 1 3 0.3 0 1 3 -
Dec 6 McCook Community College L, 88-79 1 1 0 6 6 5 0 - 0 0 0 -
Dec 8 at Salt Lake Community College   - - - - - - - - - - - -
Dec 12 vs. Southeast Community College W, 94-79 1 35 1 9 10 3 2 1.5 0 0 2 -
Dec 13 at Northeastern Junior College L, 76-74 1 39 1 3 4 3 0 - 0 0 2 -
Jan 9 at Trinidad State College L, 85-84 1 36 0 5 5 3 2 1.5 2 0 2 -
Jan 10 at Otero College W, 78-60 1 37 0 2 2 7 4 1.8 4 2 4 -
Jan 15 at Northwest College L, 88-81 1 42 0 3 3 0 4 0.0 3 0 4 -
Jan 17 at Casper College W, 88-70 1 34 1 5 6 2 6 0.3 1 0 3 -
Jan 21 at Central Wyoming College W, 78-64 - - - - - - - - - - - -
Jan 28 Gillette College W, 93-63 - 1 0 2 2 3 2 1.5 5 0 0 -
Jan 31 at Western Wyoming Community College W, 76-67 1 1 0 0 0 1 1 1.0 3 0 0 -
Feb 4 Casper College L, 85-83 1 1 1 3 4 3 2 1.5 1 0 0 -
Feb 7 Northwest College W, 99-63 1 1 0 3 3 10 0 - 1 0 0 -
Feb 11 at Eastern Wyoming College L, 107-104 1 42 1 6 7 1 1 1.0 0 0 4 -
Feb 19 Western Wyoming Community College W, 84-67 1 1 1 3 4 1 4 0.3 1 0 0 -
Feb 21 at Gillette College W, 90-80 1 38 1 4 5 5 0 - 3 0 3 -
Feb 28 Eastern Wyoming College W, 84-83 - 1 0 2 2 2 0 - 1 0 0 -
Mar 2 Central Wyoming College W, 87-63 1 1 1 1 2 3 1 3.0 0 0 0 -
Mar 12 McCook Community College W, 88-79 1 37 1 2 3 1 0 - 0 0 4 -
Mar 13 Lamar Community College L, 87-79 1 45 0 3 3 2 2 1.0 1 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 26 19.4 3.9-8.9 44.0 1.8-5.0 36.4 2.5-3.6 71.0 12.1
Total 28 26 19.4 3.9-8.9 44.0 1.8-5.0 36.4 2.5-3.6 71.0 12.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 26 543 109-248 44.0 51-140 36.4 71-100 71.0 340
Total 28 26 543 109-248 44.0 51-140 36.4 71-100 71.0 340
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 26 19.4 8.0-18.3 44.0 3.8-10.3 36.4 5.2-7.4 71.0 25.0
Total 28 26 19.4 8.0-18.3 44.0 3.8-10.3 36.4 5.2-7.4 71.0 25.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 26 19.4 0.5 3.8 4.3 1.8 0.1 3.1 2.1 1.5 1.6 0.4
Total 28 26 19.4 0.5 3.8 4.3 1.8 0.1 3.1 2.1 1.5 1.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 26 543 13 106 119 51 2 88 60 1.5 45 10
Total 28 26 543 13 106 119 51 2 88 60 1.5 45 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 26 19.4 1.0 7.8 8.8 3.8 0.1 6.5 4.4 1.5 3.3 0.7
Total 28 26 19.4 1.0 7.8 8.8 3.8 0.1 6.5 4.4 1.5 3.3 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 19.4 3.9-8.9 44.0 1.8-5.0 36.4 2.5-3.6 71.0 12.1
Conference 11 9 14.8 3.5-8.2 43.3 1.5-4.7 32.7 1.5-2.6 58.6 10.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 8.9 3.9-8.3 47.2 2.0-4.8 41.7 2.5-3.7 69.1 12.4
Away 11 11 33.9 3.7-9.1 41.0 1.8-5.5 33.3 2.3-3.4 67.6 11.5
Neutral 2 2 18.0 4.5-11.5 39.1 0.5-4.0 12.5 4.0-4.0 100.0 13.5
-
Wins 16 14 14.4 3.4-7.9 43.3 1.6-4.6 35.6 3.2-4.4 71.8 11.7
Losses 12 12 26.0 4.5-10.1 44.6 2.1-5.6 37.3 1.7-2.4 69.0 12.8
-
October 1 1 38.0 5.0-7.0 71.4 2.0-3.0 66.7 0.0-0.0 - 12.0
November 8 8 13.9 4.8-10.0 47.5 2.4-5.2 45.2 3.1-3.6 86.2 15.0
December 4 4 19.0 3.5-9.5 36.8 2.0-6.2 32.0 3.8-5.5 68.2 12.8
January 6 5 25.2 4.2-8.5 49.0 1.5-4.7 32.1 3.7-4.8 75.9 13.5
February 6 5 14.0 2.8-8.7 32.7 1.3-5.0 26.7 0.7-2.2 30.8 7.7
March 3 3 27.7 3.3-6.7 50.0 1.7-4.0 41.7 1.7-2.3 71.4 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 543 109-248 44.0 51-140 36.4 71-100 71.0 340
Conference 11 9 163 39-90 43.3 17-52 32.7 17-29 58.6 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 13 134 59-125 47.2 30-72 41.7 38-55 69.1 186
Away 11 11 373 41-100 41.0 20-60 33.3 25-37 67.6 127
Neutral 2 2 36 9-23 39.1 1-8 12.5 8-8 100.0 27
-
Wins 16 14 231 55-127 43.3 26-73 35.6 51-71 71.8 187
Losses 12 12 312 54-121 44.6 25-67 37.3 20-29 69.0 153
-
October 1 1 38 5-7 71.4 2-3 66.7 0-0 - 12
November 8 8 111 38-80 47.5 19-42 45.2 25-29 86.2 120
December 4 4 76 14-38 36.8 8-25 32.0 15-22 68.2 51
January 6 5 151 25-51 49.0 9-28 32.1 22-29 75.9 81
February 6 5 84 17-52 32.7 8-30 26.7 4-13 30.8 46
March 3 3 83 10-20 50.0 5-12 41.7 5-7 71.4 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 19.4 8.0-18.3 44.0 3.8-10.3 36.4 5.2-7.4 71.0 25.0
Conference 11 9 14.8 9.6-22.1 43.3 4.2-12.8 32.7 4.2-7.1 58.6 27.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 8.9 17.6-37.3 47.2 9.0-21.5 41.7 11.3-16.4 69.1 55.5
Away 11 11 33.9 4.4-10.7 41.0 2.1-6.4 33.3 2.7-4.0 67.6 13.6
Neutral 2 2 18.0 10.0-25.6 39.1 1.1-8.9 12.5 8.9-8.9 100.0 30.0
-
Wins 16 14 14.4 9.5-22.0 43.3 4.5-12.6 35.6 8.8-12.3 71.8 32.4
Losses 12 12 26.0 6.9-15.5 44.6 3.2-8.6 37.3 2.6-3.7 69.0 19.6
-
October 1 1 38.0 5.3-7.4 71.4 2.1-3.2 66.7 0.0-0.0 - 12.6
November 8 8 13.9 13.7-28.8 47.5 6.8-15.1 45.2 9.0-10.5 86.2 43.2
December 4 4 19.0 7.4-20.0 36.8 4.2-13.2 32.0 7.9-11.6 68.2 26.8
January 6 5 25.2 6.6-13.5 49.0 2.4-7.4 32.1 5.8-7.7 75.9 21.5
February 6 5 14.0 8.1-24.8 32.7 3.8-14.3 26.7 1.9-6.2 30.8 21.9
March 3 3 27.7 4.8-9.6 50.0 2.4-5.8 41.7 2.4-3.4 71.4 14.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 19.4 0.5 3.8 4.3 1.8 0.1 3.1 2.1 1.5 1.6 0.4
Conference 11 9 14.8 0.5 2.9 3.5 1.3 - 2.8 1.9 1.5 1.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 13 8.9 0.4 3.6 4.0 1.0 - 3.5 1.8 1.9 1.5 0.4
Away 11 11 33.9 0.5 3.6 4.2 3.1 0.2 2.8 2.4 1.2 1.8 0.3
Neutral 2 2 18.0 0.5 6.0 6.5 1.0 - 2.5 3.5 0.7 1.5 0.5
-
Wins 16 14 14.4 0.5 3.6 4.1 1.5 - 3.7 2.2 1.7 1.8 0.4
Losses 12 12 26.0 0.4 4.0 4.4 2.3 0.2 2.4 2.1 1.2 1.4 0.3
-
October 1 1 38.0 0.0 3.0 3.0 2.0 - 3.0 2.0 1.5 2.0 0.0
November 8 8 13.9 0.5 4.3 4.8 1.9 0.3 3.6 3.0 1.2 2.1 0.8
December 4 4 19.0 0.5 6.3 6.8 1.8 - 3.0 1.3 2.4 0.0 0.3
January 6 5 25.2 0.2 2.8 3.0 2.2 - 2.7 3.2 0.8 3.0 0.3
February 6 5 14.0 0.7 3.5 4.2 1.2 - 3.7 1.2 3.1 1.2 0.0
March 3 3 27.7 0.7 2.0 2.7 2.3 - 2.0 1.0 2.0 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 543 13 106 119 51 2 88 60 1.5 45 10
Conference 11 9 163 6 32 38 14 - 31 21 1.5 19 0
Exhibition - - - - - - - - - - - - -
-
Home 15 13 134 6 54 60 15 - 52 27 1.9 22 6
Away 11 11 373 6 40 46 34 2 31 26 1.2 20 3
Neutral 2 2 36 1 12 13 2 - 5 7 0.7 3 1
-
Wins 16 14 231 8 58 66 24 - 59 35 1.7 28 6
Losses 12 12 312 5 48 53 27 2 29 25 1.2 17 4
-
October 1 1 38 0 3 3 2 - 3 2 1.5 2 0
November 8 8 111 4 34 38 15 2 29 24 1.2 17 6
December 4 4 76 2 25 27 7 - 12 5 2.4 0 1
January 6 5 151 1 17 18 13 - 16 19 0.8 18 2
February 6 5 84 4 21 25 7 - 22 7 3.1 7 0
March 3 3 83 2 6 8 7 - 6 3 2.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 19.4 1.0 7.8 8.8 3.8 0.1 6.5 4.4 1.5 3.3 0.7
Conference 11 9 14.8 1.5 7.9 9.3 3.4 0.0 7.6 5.2 1.5 4.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 13 8.9 1.8 16.1 17.9 4.5 0.0 15.5 8.1 1.9 6.6 1.8
Away 11 11 33.9 0.6 4.3 4.9 3.6 0.2 3.3 2.8 1.2 2.1 0.3
Neutral 2 2 18.0 1.1 13.3 14.4 2.2 0.0 5.6 7.8 0.7 3.3 1.1
-
Wins 16 14 14.4 1.4 10.0 11.4 4.2 0.0 10.2 6.1 1.7 4.8 1.0
Losses 12 12 26.0 0.6 6.2 6.8 3.5 0.3 3.7 3.2 1.2 2.2 0.5
-
October 1 1 38.0 0.0 3.2 3.2 2.1 0.0 3.2 2.1 1.5 2.1 0.0
November 8 8 13.9 1.4 12.3 13.7 5.4 0.7 10.5 8.6 1.2 6.1 2.2
December 4 4 19.0 1.1 13.2 14.2 3.7 0.0 6.3 2.6 2.4 0.0 0.5
January 6 5 25.2 0.3 4.5 4.8 3.4 0.0 4.2 5.0 0.8 4.8 0.5
February 6 5 14.0 1.9 10.0 11.9 3.3 0.0 10.5 3.3 3.1 3.3 0.0
March 3 3 27.7 1.0 2.9 3.9 3.4 0.0 2.9 1.4 2.0 0.5 0.5