Shelby Johnson #14 OH Laramie County Community College

m 40
k/s 2.35
h % .165
a/s 0.18
b/s 0.14
sa/s 0.27
d/s 2.71
Recent Games
Oct 30 at Sheridan College L, 3-2
Oct 31 at Northwest College L, 3-0
Nov 5 at Casper College L, 3-0
Nov 6 vs. Eastern Wyoming College W, 3-0
Nov 7 vs. Central Wyoming College W, 3-2
Nov 7 at Casper College L, 3-0
Statistics category Overall Conf
Matches 40 16
Sets 147 60
Kills 345 150
Kills per set 2.35 2.50
Errors 157 71
Total Attacks 1137 503
Total Attacks per set 7.73 8.38
Hitting Percentage .165 .157
Assists 27 10
Assists per set 0.18 0.17
Service Total Attempts 0 0
Service Aces 39 9
Service Errors 45 20
Service Aces per set 0.27 0.15
Receptions 738 301
Reception Errors 36 16
Digs 398 151
Digs per set 2.71 2.52
Block Solo 1 0
Block Assist 19 10
Block Total 20 10
Blocks per set 0.14 0.17
Block Errors 0 0
Ball Handling Errors 0 0
Points 394.5 164.0
Points per set 2.7 2.7
Matches started 39 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Trinidad State Junior College W, 3-2 1 5 12 5 31 .226 1 1 2 23 2 17 0 1 0 1 0 13.5
Aug 22 vs. Butler Community College - KS W, 3-2 1 5 5 4 14 .071 1 2 3 24 1 8 0 1 0 1 0 7.5
Aug 23 vs. Clarendon College W, 3-0 1 3 12 2 26 .385 0 1 3 9 0 4 0 0 0 0 0 13.0
Aug 23 vs. Otero Junior College W, 3-0 1 3 9 3 21 .286 1 0 1 9 1 15 0 0 0 0 0 9.0
Aug 27 at Southeast Community College W, 3-1 1 4 12 4 34 .235 0 0 1 21 1 11 0 0 0 0 0 12.0
Aug 29 vs. Marshalltown Community College W, 3-0 1 3 4 3 23 .043 0 2 1 21 0 10 0 0 0 0 0 6.0
Aug 29 vs. Lewis & Clark Community College W, 3-0 1 3 10 5 25 .200 0 0 0 11 0 2 0 0 0 0 0 10.0
Aug 30 at Lincoln Land Community College W, 3-1 1 4 11 3 31 .258 1 1 1 24 0 8 0 0 0 0 0 12.0
Aug 30 vs. Rend Lake College W, 3-0 1 2 7 2 13 .385 0 1 1 5 0 2 0 0 0 0 0 8.0
Sep 5 vs. Utah State Eastern W, 3-0 1 3 4 3 27 .037 2 1 1 16 0 3 0 0 0 0 0 5.0
Sep 5 vs. Williston State College W, 3-0 1 3 8 6 34 .059 0 0 1 18 0 3 0 2 0 2 0 9.0
Sep 6 vs. Rocky Mountain College W, 3-0 1 3 15 5 36 .278 0 2 1 14 0 16 0 1 0 1 0 17.5
Sep 6 vs. University of Great Falls W, 3-2 1 5 16 6 37 .270 0 0 0 24 0 15 0 2 0 2 0 17.0
Sep 8 Colorado Northwestern Community College W, 3-0 1 3 5 5 18 .000 0 0 0 16 0 8 0 0 0 0 0 5.0
Sep 12 vs. North Platte Community College L, 3-2 1 5 5 7 23 -.087 1 1 0 17 1 6 0 0 0 0 0 6.0
Sep 12 vs. Seward County Community College L, 3-0 1 3 3 3 22 .000 2 0 1 25 1 10 0 0 0 0 0 3.0
Sep 13 vs. Northeast Community College W, 3-1 1 4 7 1 22 .273 2 1 0 21 2 18 0 0 0 0 0 8.0
Sep 13 vs. Trinidad State Junior College L, 3-0 1 3 2 1 17 .059 0 1 1 11 3 5 0 0 0 0 0 3.0
Sep 19 vs. Seward County Community College L, 3-2 1 5 10 4 43 .140 2 1 1 24 1 28 1 0 0 1 0 12.0
Sep 19 vs. Barton Community College W, 3-2 1 5 9 6 33 .091 3 3 2 29 2 6 0 0 0 0 0 12.0
Sep 20 vs. Butler Community College - KS W, 3-1 1 4 9 2 39 .179 0 5 1 33 2 17 0 2 0 2 0 15.0
Sep 20 vs. Northeastern Junior College W, 3-0 1 3 12 1 27 .407 1 2 1 19 2 12 0 0 0 0 0 14.0
Sep 23 Air Force Prep W, 3-1 1 3 3 2 13 .077 0 4 2 12 1 13 0 0 0 0 0 7.0
Sep 27 at Casper College L, 3-1 1 4 4 3 32 .031 1 0 0 20 1 11 0 0 0 0 0 4.0
Sep 30 at Eastern Wyoming College W, 3-0 1 3 11 4 23 .304 0 1 1 13 0 14 0 1 0 1 0 12.5
Oct 3 Western Wyoming Community College L, 3-0 1 3 8 3 20 .250 1 0 2 14 1 5 0 0 0 0 0 8.0
Oct 4 Central Wyoming College L, 3-2 1 5 12 7 37 .135 0 2 4 34 0 18 0 2 0 2 0 15.0
Oct 6 vs. Colorado Northwestern Community College W, 3-0 1 3 5 3 25 .080 0 1 0 11 0 10 0 0 0 0 0 6.0
Oct 10 Sheridan College L, 3-2 1 5 16 7 51 .176 3 0 2 30 3 11 0 1 0 1 0 16.5
Oct 11 Northwest College L, 3-1 1 4 8 3 24 .208 1 2 2 12 3 1 0 1 0 1 0 10.5
Oct 17 at Central Wyoming College L, 3-1 1 4 15 7 54 .148 1 1 0 20 0 12 0 1 0 1 0 16.5
Oct 18 at Western Wyoming Community College L, 3-0 1 3 3 2 10 .100 0 0 0 17 3 6 0 0 0 0 0 3.0
Oct 23 Casper College W, 3-0 1 3 5 4 27 .037 0 0 1 17 0 15 0 0 0 0 0 5.0
Oct 28 Eastern Wyoming College W, 3-1 - 4 17 3 34 .412 0 0 1 5 1 15 0 1 0 1 0 17.5
Oct 30 at Sheridan College L, 3-2 1 5 15 8 50 .140 2 3 2 26 0 15 0 1 0 1 0 18.5
Oct 31 at Northwest College L, 3-0 1 3 4 6 20 -.100 0 0 1 16 1 2 0 0 0 0 0 4.0
Nov 5 at Casper College L, 3-0 1 3 11 4 39 .179 0 0 1 18 0 5 0 0 0 0 0 11.0
Nov 6 vs. Eastern Wyoming College W, 3-0 1 3 5 5 22 .000 0 0 1 15 1 7 0 0 0 0 0 5.0
Nov 7 vs. Central Wyoming College W, 3-2 1 5 10 2 35 .229 0 0 1 28 2 11 0 0 0 0 0 10.0
Nov 7 at Casper College L, 3-0 1 3 6 3 25 .120 1 0 1 16 0 3 0 2 0 2 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 40 147 345 2.35 157 1137 .165 27 0.18 39 0.27 738 36 398 2.71 1 19 20 0.14 394.5 2.7
2015-16 18 40 45 1.13 23 203 .108 5 0.13 6 0.15 107 9 56 1.40 1 8 9 0.23 56.0 1.4
Total 58 187 390 2.09 180 1340 .157 32 0.17 45 0.24 845 45 454 2.43 2 27 29 0.16 450.5 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 147 345 2.35 157 1137 .165 27 0.18 39 0.27 738 36 398 2.71 1 19 20 0.14 394.5 2.7
Conference 16 60 150 2.50 71 503 .157 10 0.17 9 0.15 301 16 151 2.52 0 10 10 0.17 164.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 30 74 2.47 34 224 .179 5 0.17 8 0.27 140 9 86 2.87 0 5 5 0.17 84.5 2.8
Away 10 36 92 2.56 44 318 .151 6 0.17 6 0.17 191 6 87 2.42 0 5 5 0.14 100.5 2.8
Neutral 22 81 179 2.21 79 595 .168 16 0.20 25 0.31 407 21 225 2.78 1 9 10 0.12 209.5 2.6
 
-
Wins 25 89 223 2.51 89 670 .200 12 0.13 28 0.31 438 18 260 2.92 0 11 11 0.12 256.5 2.9
Losses 15 58 122 2.10 68 467 .116 15 0.26 11 0.19 300 18 138 2.38 1 8 9 0.16 138.0 2.4
 
-
August 9 32 82 2.56 31 218 .234 4 0.13 8 0.25 147 5 77 2.41 0 2 2 0.06 91.0 2.8
September 16 59 123 2.08 59 446 .143 14 0.24 22 0.37 312 16 185 3.14 1 8 9 0.15 150.0 2.5
October 11 42 108 2.57 53 352 .156 8 0.19 9 0.21 202 12 110 2.62 0 7 7 0.17 120.5 2.9
November 4 14 32 2.29 14 121 .149 1 0.07 0 0.00 77 3 26 1.86 0 2 2 0.14 33.0 2.4